3340 peachtree road
atlanta, GA 30326
menu

You’ll enjoy unrivaled access to GA-400, Buckhead Loop, Peachtree Road, and Piedmont Road.

Tower Place 100 features efficient floor plates with up to 12 corner offices per floor along with our new lobby renovations, updated common corridors, and restrooms. All of this is coupled with the best, most convenient access in Buckhead.

Demographics for Buckhead Market

174K

Population

52%

Bachelor’s Degree or Higher

36.0

Median Age

128K

Avg. Household Income

59%

Family Households

82%

Consumer Spending Above Avg.

Availability

FloorSQ. Ft. AvailableRate/SFAvailability
Floor 1  6,276  $ 38.50 Now
Floor 1 5,455 $ 38.50 Now
Floor 1 2,600 $ 38.50 Now
Floor 4 3,143 $ 39.50 Now
Floor 5 3,732 $ 39.50 Now 
Floor 5 3,626  $ 39.50 Now
Floor 5  3,432 $ 39.50 Now
Floor 5 1,942 $ 39.50 Now
Floor 6 7,861 $ 39.50 Now
Floor 6 923 $ 39.50 5/1/2025
Floor 6 1,509 $ 39.50 Now
Floor 7 2,666 $ 39.50 Now
Floor 7 3,932 $ 39.50 Now
Floor 7  4,952 $ 39.50 9/1/2025
Floor 7 3,091 $ 39.50 9/1/2025
Floor 8 5,052 $ 39.50 Now
Floor 8 9,460 $ 39.50 Now 
Floor 9 16,679 $ 39.50 Now 
Floor 10 20,744 $ 39.50 Now 
Floor 11 20,744 $ 39.50 Now
Floor 12 6,418 $ 39.50 Now 
Floor 12  2,233 $ 39.50 Now
Floor 12 2,760 $ 39.50 Now
Floor 14 2,645 $ 39.50 Now
Floor 14 2,144 $ 39.50 Now
Floor 14  3,367 $ 39.50 Now
Floor 15  2,238 $ 39.50 Now
Floor 15 3,384 $ 39.50 Now
Floor 16 3,546 $ 39.50 4/1/2025
Floor 16  3,636 $ 39.50 Now
Floor 16 917 $ 39.50 Now
Floor 17 1,716 $ 39.50 Now
Floor 19 6,085 $ 40.00 Now
Floor 19 3,053 $ 40.00 Now
Floor 20  6,240 $ 40.00 Now
Floor 20  6,244 $ 40.00

Now

Floor 21  18,883 $ 40.00

4/1/2025

Floor 24 18,554 $ 40.00

Now

Floor 26 2,937 $ 40.00 

Now

Leasing Contact Information

HUNTER HENRITZE

Phone: 404.924.2819

contact via email

ALEX PORT

Phone: 404.924.2816

contact via email

MAIA PERRI

Phone: 404.924.2814

contact via email